Lokale opslag lijkt te zijn uitgeschakeld in uw browser.
Voor de beste gebruikservaring, moet u lokale opslag inschakelen in uw browser.
De HENDI houten pepermolen is verkrijgbaar in een meerdere kleuren. Het maalmechanisme van roestvast staal zorgt voor het perfect glad slijpen van peperkorrels.
Pluspunten
Mechanisme van roestvast staal
Bescherming tegen het knoeien van peper
De maalgraad kan worden aangepast
Ergonomische vorm
In verschillende kleuren beschikbaar
Gemaakt van rubberhout – lichtgewicht, maar duurzaam.
Maalmechanisme gemaakt van roestvast staal, handmatig verstelbaar met een knop.
Deksel beschermd tegen het eraf vallen door de schroefdop.
Knop bedrukt met een “P” – voor het markeren van peper.
Verkrijgbaar in verschillende kleuren: donker hout, licht hout, zwart gelakt hout (glanzende afwerking).
Maalmechanisme gemaakt van roestvast staal, handmatig verstelbaar met een knop.
Deksel beschermd tegen het eraf vallen door de schroefdop.
Knop bedrukt met een “P” – voor het markeren van peper.
Verkrijgbaar in verschillende kleuren: donker hout, licht hout, zwart gelakt hout (glanzende afwerking).
Documenten
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
- Food contact declaration PDF Download
-
JPG
Download
Specificaties
469576
Productblad
|
469569
Productblad
|
469552
Productblad
|
469545
Productblad
|
469682
Productblad
|
469705
Productblad
|
469729
Productblad
|
469743
Productblad
|
469767
Productblad
|
469781
Productblad
|
469804
Productblad
|
469828
Productblad
|
|
| SKU | 469576 | 469569 | 469552 | 469545 | 469682 | 469705 | 469729 | 469743 | 469767 | 469781 | 469804 | 469828 |
| Serie | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens | Zoutmolens en pepermolens |
| Merk | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI | HENDI |
| Materialen | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout | 18/10 Roestvast staal, Rubberhout |
| Niet geschikt voor | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers | Vaatwassers |
| Geschikt voor | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact | Voedselcontact |
| Kleur | Zwart | Zwart | Zwart | Zwart | Hout licht | Hout licht | Hout licht | Hout licht | Hout donker | Hout donker | Hout donker | Hout donker |
| Diameter (mm) | 50.00 | 55.00 | 60.00 | 65.00 | 50.00 | 57.00 | 57.00 | 60.00 | 50.00 | 57.00 | 57.00 | 60.00 |
| EAN | 8711369469576 | 8711369469569 | 8711369469552 | 8711369469545 | 8711369469682 | 8711369469705 | 8711369469729 | 8711369469743 | 8711369469767 | 8711369469781 | 8711369469804 | 8711369469828 |
| Hoogte (mm) | 113 | 215 | 315 | 415 | 113 | 165 | 215 | 315 | 113 | 165 | 215 | 315 |
| Measurements | ⌀50x(H)113 | ⌀55x(H)215 | ⌀60x(H)315 | ⌀65x(H)415 | ⌀50x(H)113 | ⌀57x(H)165 | ⌀57x(H)215 | ⌀60x(H)315 | ⌀50x(H)113 | ⌀57x(H)165 | ⌀57x(H)215 | ⌀60x(H)315 |
| Nettogewicht (kg) | 0.11 | 0.24 | 0.45 | 0.64 | 0.12 | 0.18 | 0.22 | 0.36 | 0.12 | 0.20 | 0.22 | 0.36 |
| Order eenheid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Meer producten uit deze lijn
Houten pepermolen



